Drive | Description | Access |
---|---|---|
awards | Files related to grant information | SRSs, grant managers, and heads of departments have access to their respective folder |
committees | Files directly relating to committees | Members of a committee have access to the appropriate committee folders |
core facilities | Storage for core facilities (SCGC, NCMA, etc.) | Members of a core facility have access to that facility's folder |
financial_reports | Financial reports | SRSs, directors, and heads of departments have access to their respective folder |
infrastructure | Backups, building management | Restricted |
jobs | Job applications are stored in this directory. | Hiring manager, HR |
labs | Storage for individual SRS labs | Members of the respective lab |
ous | (operating units) departments such as HR, IT, Finance, and Communications can store data here | Members of the department (operating unit) |
projects | Project-specific data/files. This provides a place to share files among labs, core facilities, and operating units. | Members of project |
proposals | Each SRS has a subdirectory here. Proposals, including budgets, are submitted here. | SRSs |
resources | Information that is relevant to all employees (e.g. employee handbook, safety documents, forms) | Everyone can read/view. Contributions are restricted to the owner of the folder. |
Map of Folders on Storage
Modified on: Thu, 4 Jan, 2018 11:37 AM
Yes No
Sorry we couldn't be helpful. Help us improve this article with your feedback.